New HVAC System Pricing in Lake Mary, FL - Infinite Air LLC.

with our transparent pricing you can rest assured, you are getting our best price!

image of infinite air's ac van

0% Down, 0% Interest Financing Options Available Below!

System Sizing Calculator - Infinite Air LLC

Rheem- Straight Cool Systems 14.3 SEER2 (Best Price)

Tonnage SEER 2 Adjusted System Price
1.5 14.3 $8,615.06
2 14.3 $9,057.89
2.5 14.3 $9,474.10
3 14.3 $9,620.65
3.5 14.3 $10,294.75
4 14.3 $10,166.56
5 14.3 $10,776.25

Rheem- Heat Pump Systems 14.3 SEER2 (Best Price)

Tonnage SEER 2 Adjusted System Price
1.5 14.3 $9,020.98
2 14.3 $9,154.73
2.5 14.3 $9,493.14
3 14.3 $9,634.38
3.5 14.3 $9,957.70
4 14.3 $10,216.64
5 14.3 $10,657.48

Rheem- Straight Cool Systems 15.2 SEER2 (Very Efficient)

Tonnage SEER 2 Adjusted System Price
1.5 15.2 $8,725.06
2 15.2 $9,690.65
2.5 15.2 $9,490.11
3 15.2 $9,770.55
3.5 15.2 $10,322.75
4 15.2 $10,465.52
5 15.2 $10,886.20

Rheem- Heat Pump Systems 15.2 SEER2 (Very Efficient)

Tonnage SEER 2 Adjusted System Price
2 15.2 $10,015.10
3 15.2 $10,198.75
4 15.2 $10,655.42
5 15.2 $11,024.20

Rheem- Straight Cool Systems 16 SEER2 (Highest Efficiency)

Tonnage SEER 2 Adjusted System Price
2 16 $10,690.65
2.5 16 $10,936.75
3 16 $11,225.65
3.5 16 $11,525.25
4 16 $11,824.85
5 16 $12,274.25

Rheem- Heat Pump Systems 16 SEER2 (Highest Efficiency)

Tonnage SEER 2 Adjusted System Price
2 16 $11,000.95
3 16 $11,418.25
4 16 $11,963.95
5 16 $12,595.25

We offer financing

Prefer to pay over time rather than all at once? Prequalify for financing today and contact us to learn more about our services!

*Financing does effect total ticket price*